Mens Beginners Social 1

Team P W D L F A PD Pts
1 Fags, Sl*gs and Bags 6 5 1 0 178 46 132 16
2 Webbed Feet Warriors 6 5 0 1 195 43 152 15
3 Fighting Otters Gentlemnes Club 6 4 1 1 162 54 108 13
4 Aber Baa Baas 6 3 0 3 111 105 6 9
5 Helsby Tennis Club 6 2 0 4 117 96 21 6
6 Antoines Angels 6 1 0 5 20 211 -191 3
7 Aber(H) 6 0 0 6 17 245 -228 0

Click team name to view Team results

Results

Scores will display after first fixture