Mens Intermediate

Team P W D L F A PD Pts
1 Red Roosters 7s 8 8 0 0 365 36 329 24
2 Mingers & Wingers Social 8 7 0 1 263 92 171 21
3 The 24 Crew 8 5 0 3 211 145 66 15
4 The Rams Mens 8 5 0 3 186 155 31 15
5 Sheriffs 8 4 0 4 173 181 -8 12
6 Brynceinion Bears 8 3 0 5 122 179 -57 9
7 The Redneck Rams 8 2 0 6 113 202 -89 6
8 Bar 47s 8 1 0 7 74 283 -209 3
9 Magnum Mavericks 8 1 0 7 55 289 -234 3

Click team name to view Team results

Results

Scores will display after first fixture