
Ffigar 3 |
|||||||||
Team | P | W | D | L | F | A | PD | Pts | |
Inter Yournan | 6 | 6 | 0 | 0 | 166 | 31 | 135 | 18 | |
Marowak 7s | 6 | 4 | 0 | 2 | 144 | 65 | 79 | 12 | |
Squirtle Squad | 6 | 4 | 0 | 2 | 135 | 83 | 52 | 12 | |
Pathetic Athletic | 6 | 3 | 0 | 3 | 74 | 112 | -38 | 9 | |
AUFC Egg Chasers | 6 | 2 | 0 | 4 | 91 | 84 | 7 | 6 | |
Tryglycerides | 6 | 1 | 1 | 4 | 63 | 142 | -79 | 4 | |
Passe de Glitter | 6 | 0 | 1 | 5 | 29 | 185 | -156 | 1 |
Back